500 Industrial Water Softener Plant
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 10000 INR
Product Specifications
- FRP,Stainless Steel
- Manual
- Electric
Product Description
Specification
Minimum Order Quantity | 1 Unit |
Resin Loading Quantity | 700 Liter |
Inlet Flow Rate (kld) | 50 kld |
Total Hardness (Mg/l) | 500 ppm |
OBR (Kilo litres/h) | 50 KLD |
Capacity (m3/hr) | 3.0 |
Output TDS (ppm) | 500 ppm |
Water Source | Borewell Water |
Power Source | Electric |
Working Temperature | 30 C |
Type of control | Manual |
Body Material | FRP |
Brand | OCEAN TECHNO |
Installation Service Required | Yes |
Condition | New |
Feed Flow Rate (Cubic Meter/Hour) | 50 |
Automation Grade | Manual |
Vessel Height | 72 inches |
Installation Service | Yes |
Material | FRP |
Type | Softener,Water Softener |
Number of Filtration Passes | 3 |
Applicable Industry | All |
Purpose | Industrial |
Application | General Use |
Trade Information
- 1 Per Day
- 1 Days
Related Products
Contact Us
Office No. 301-302, Third Floor, Adishwar Gold Complex, Sardar Patel Ring Road, Ahmedabad, Gujarat, 382350, India
Phone :29708920