SS RO Plant 4000 LPH
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
Product Specifications
- 100
- 2000
- 4000 Liter (L)
- 415 Volt (v)
- Full Automatic
- Electric
- SS 316
- Well Water
Product Description
Product details
Application | Mineral Water Plant Projects |
Automatic Grade | Semi-Automatic,Automatic |
Water Source | River Water,Borewell Water |
RO Capacity (Liter/hour) | >3000 |
Automation Grade | Automatic |
Purification Capacity | 2000 L/hour,5000 L/hour,1000 L/hour |
Water Filling Method | Jar Filling,Pouch Filling,Bottle Filling |
Capacity (litres per hour) | 2000-3000 |
Types Of Machines | Reverse Osmosis Unit,Activated Carbon Filter,UV Sterilizer,Multi-Grade Filter |
Condition | New |
Certifications | BIS,ISO |
Number Of Filtration Passes | 1 |
Max Water Recovery Rate | 50-55 % |
Number of Membranes in RO | 4 |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Water Purification Process | Ozonation,RO,Carbon Filtration,UV |
Installation/Civil Work | Installation Available |
Trade Information
- Cash in Advance (CID) Cheque
- 1 Per Month
- 1 Months
- All India
Related Products
Contact Us
